Keyword | Avg Price |
Boat Dock Real Estate | $1,733,031 |
Central Vacuum Real Estate | $1,165,527 |
Cul De Sac Real Estate | $1,229,031 |
Custom Built Real Estate | $1,504,298 |
Gated Real Estate | $671,120 |
Golf Course Real Estate | $842,297 |
Lake View Real Estate | $547,941 |
New Listings Real Estate | $810,447 |
Pool Real Estate | $849,461 |
Price Reduced Real Estate | $646,739 |
River View Real Estate | $846,832 |
Single Story Real Estate | $498,464 |
Tennis Court Real Estate | $832,858 |
Two Story Real Estate | $1,013,967 |
Waterfront Real Estate | $1,134,318 |
Median Prices | ||||
$500k![]() |
$349k![]() |
|
Average Listing Price | $806,467 |
Average Price Per Sqft. | $307 |
Zipcode | Avg List Price | $/SqFt. |
34135 Real Estate | $443,059 | $212 |
34134 Real Estate | $347,494 | $238 |
![]() |
Cameron McGill, REALTOR® Specializing in Bonita Springs |
![]() Berkshire Hathaway Home Services 6700 Daniels Pkwy #4 Fort Myers, Florida 33912 |
FL# 3258610 |
||
Email Contact Direct: 239-851-3361 Office : 239-482-5700 |
Loading Data. Please wait.