Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Bonita Springs
As of today, 2/17/2019 the average home price for homes for sale in Bonita Springs is $806,467.
- 291 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$500k![]() |
$349k![]() |
Inventory
|

121 Listings (49%)

125 Listings (51%)
Click for Details Updated 2019-02-17 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $1,733,031 |
Central Vacuum Homes | $1,165,527 |
Condo Homes | $1,360,404 |
Cul De Sac Homes | $1,229,031 |
Custom Homes | $1,504,298 |
Custom Built Homes | $1,504,298 |
Farm Homes | $589,933 |
Gated Homes | $671,120 |
Golf Course Homes | $842,297 |
Golf Course View Homes | $545,097 |
Guest House Homes | $2,195,000 |
High Rise Homes | $1,045,642 |
Horse Homes | $424,680 |
Investment Homes | $810,094 |
Lake Front Homes | $668,537 |
Lake View Homes | $547,941 |
Loft Homes | $530,983 |
New Listings Homes | $810,447 |
Panoramic View Homes | $1,549,989 |
Pool Homes | $849,461 |
Price Reduced Homes | $646,739 |
River View Homes | $846,832 |
Short Sale Homes | $241,333 |
Single Story Homes | $498,464 |
Spa Homes | $896,976 |
Tennis Court Homes | $832,858 |
Two Story Homes | $1,013,967 |
View Homes | $618,190 |
Waterfront Homes | $1,134,318 |
Average Listing Price of Homes
Average Listing Price | $806,467 |
Average Price Per Sqft. | $307 |
Zipcode | Avg List Price | $/SqFt. |
34135 Real Estate | $443,059 | $212 |
34134 Real Estate | $347,494 | $238 |
Schools in Bonita Springs
Eating, Places, and Business
Home Page:
Alert by Email

Berkshire Hathaway Home Services
6700 Daniels Pkwy #4
Fort Myers, Florida 33912
Fort Myers, Florida 33912
