Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Bonita Springs
As of today, 12/15/2019 the average home price for homes for sale in Bonita Springs is $349,787.
- 4 New Listing(s) for past 3 day(s)
- 9 Price Reduced for past 7 day(s)
- 144 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$405k![]() |
$260k![]() |
Inventory
|

68 Listings (61%)

43 Listings (39%)
Click for Details Updated 2019-12-15 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $508,695 |
Central Vacuum Homes | $460,448 |
Cul De Sac Homes | $811,073 |
Custom Homes | $448,599 |
Custom Built Homes | $448,599 |
Gated Homes | $414,409 |
Golf Course Homes | $411,324 |
Golf Course View Homes | $156,768 |
Horse Homes | $408,166 |
Investment Homes | $480,451 |
Lake View Homes | $436,890 |
Loft Homes | $451,375 |
New Listings Homes | $378,257 |
Pool Homes | $416,209 |
Price Reduced Homes | $413,273 |
River View Homes | $612,316 |
Single Story Homes | $449,767 |
Spa Homes | $429,933 |
Tennis Court Homes | $419,031 |
Two Story Homes | $332,631 |
View Homes | $514,482 |
Waterfront Homes | $571,606 |
Average Listing Price of Homes
Average Listing Price | $349,787 |
Average Price Per Sqft. | $13,277 |
Zipcode | Avg List Price | $/SqFt. |
34135 Real Estate | $444,916 | $214 |
34134 Real Estate | $334,927 | $218 |
Home Page:
Alert by Email
