Homes for Sale Near Bonita Boat Rentals |
| Keyword | Avg Price | Price/Sf |
| Pool | $558,240 | $224 |
| Waterfront | $739,509 | $298 |
| Tennis Court | $560,058 | $217 |
| Golf Course | $531,568 | $207 |
| Lake View | $488,828 | $183 |
| Golf Course View | $556,867 | $222 |
| Boat Dock | $799,561 | $283 |
| Custom Built | $923,193 | $265 |
| Price Reduced | $507,024 | $222 |
| River View | $512,291 | $226 |
| Canal View | $516,830 | $229 |
| Cul De Sac | $659,359 | $221 |
| Foreclosure | $221,016 | $104 |
| Short Sale | $211,530 | $104 |
| Gated | $508,644 | $189 |
![]() |
Domain Realty Group @Downing Frye Realty, inc. |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.