Homes for Sale Near Kid Zoo |
| Keyword | Avg Price | Price/Sf |
| Pool | $559,655 | $224 |
| Waterfront | $744,536 | $299 |
| Tennis Court | $557,596 | $217 |
| Golf Course | $529,249 | $207 |
| Lake View | $489,257 | $184 |
| Golf Course View | $552,814 | $222 |
| Boat Dock | $815,760 | $284 |
| Price Reduced | $509,486 | $224 |
| Custom Built | $922,850 | $265 |
| River View | $519,196 | $225 |
| Canal View | $524,272 | $228 |
| Cul De Sac | $670,739 | $225 |
| Foreclosure | $220,486 | $104 |
| Short Sale | $210,485 | $104 |
| Gated | $515,202 | $191 |
![]() |
Domain Realty Group @Downing Frye Realty, inc. |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.