Homes for Sale Near Spring Creek Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $590,231 | $230 |
| Waterfront | $736,118 | $289 |
| Tennis Court | $608,288 | $222 |
| Golf Course | $557,868 | $207 |
| Lake View | $510,088 | $188 |
| Golf Course View | $553,861 | $220 |
| Custom Built | $887,528 | $257 |
| Price Reduced | $416,833 | $194 |
| Boat Dock | $862,451 | $302 |
| Canal View | $528,899 | $228 |
| River View | $528,899 | $228 |
| Cul De Sac | $799,621 | $258 |
| Gated | $543,655 | $199 |
| Foreclosure | $263,498 | $121 |
| Two Story | $517,848 | $190 |
![]() |
Domain Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: JesseMcGreevy@agents.househunt.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.