Bonita Springs FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $587,105 | $229 |
| Golf Course | $548,378 | $214 |
| Tennis Court | $524,914 | $213 |
| Lake View | $488,963 | $191 |
| Golf Course View | $569,884 | $225 |
| Custom Built | $932,869 | $298 |
| Two Story | $643,984 | $232 |
| Boat Dock | $1,060,787 | $410 |
| Foreclosure | $237,842 | $121 |
| Gated | $524,592 | $208 |
| Cul De Sac | $730,866 | $260 |
| Short Sale | $242,763 | $123 |
| River View | $560,381 | $267 |
| Canal View | $559,892 | $267 |
| Central Vacuum | $1,347,018 | $339 |
![]() |
Encompass Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
| Search Bonita Springs Real Estate: | Bonita Springs Homes for Sale | Bonita Springs Foreclosures | Schools in Bonita Springs FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.