34134 Homes for Sale in Bonita Springs, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $557,690 | $222 |
| Waterfront | $736,031 | $298 |
| Tennis Court | $554,112 | $214 |
| Golf Course | $525,636 | $205 |
| Lake View | $489,921 | $185 |
| Golf Course View | $552,093 | $222 |
| Boat Dock | $796,810 | $282 |
| Price Reduced | $502,207 | $227 |
| Custom Built | $918,860 | $262 |
| River View | $494,371 | $224 |
| Canal View | $498,409 | $227 |
| Cul De Sac | $636,211 | $215 |
| Foreclosure | $219,682 | $103 |
| Short Sale | $210,071 | $103 |
| Gated | $525,044 | $193 |
![]() |
Domain Realty Group @Downing Frye Realty, inc. |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.